
To view the room floor plans and layout options please click here
Mansion Rates |
||
| Room hire charges: | Half day (up to 4 hours) |
Full day |
| William East Room | £300 | £500 |
| Conference Hall | £300 | £500 |
| Jacob Bancks Room | £300 | £500 |
| Salter Chalker Room | £200 | £320 |
| Morning Room | £90 | £150 |
| Clayton East Room | £90 | £150 |
| Wedding Receptions | £1300 | |
|
||
| Equipment charges: | ||
| LCD projector | £65 | |
| Laptop | £40 | |
| TV and DVD player | £30 | |
| Flipchart | £15 | |
| PA system with hand held and lapel microphones | £130* | |
| The prices shown above are not subject to VAT unless highlighted with an asterisk* | ||
